crypto target - Details
crypto target (target.satoshi-hunter.xyz) started using FaucetPay to send payments 743 days ago. It has paid approximately $0.2855 USD in the past 24 hours, of which $0.0061 was paid in the past hour. The most recent payment we detected was made about 40 minutes ago. The owner of this faucet (junixsb) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | crypto target | USDT | <1 hour ago | $0.81 0.80521318 USDT | $0.17 0.17432500 USDT |
2 | crypto target | FEY | <1 hour ago | $0.23 32.68277964 FEY | $0.04 5.34965200 FEY |
3 | crypto target | TRX | <1 hour ago | $0.57 8.19912846 TRX | $0.02 0.27633455 TRX |
4 | crypto target | ETH | <1 hour ago | $0.63 0.00036932 ETH | $0.01 0.00000716 ETH |
5 | crypto target | BNB | <1 hour ago | $0.43 0.00146243 BNB | $0.01 0.00003132 BNB |
6 | crypto target | BTC | <1 hour ago | $0.83 0.00003500 BTC | $0.01 0.00000036 BTC |
7 | crypto target | LTC | <1 hour ago | $0.53 0.00860779 LTC | $0.01 0.00012454 LTC |
8 | crypto target | ZEC | <1 hour ago | $0.45 0.00689987 ZEC | $0.00 0.00006190 ZEC |
9 | crypto target | DGB | <1 hour ago | $0.96 82.29047727 DGB | $0.00 0.28961292 DGB |
10 | crypto target | BCH | <1 hour ago | $0.30 0.00201848 BCH | $0.00 0.00001761 BCH |
11 | crypto target | SOL | <1 hour ago | $0.96 0.02203024 SOL | $0.00 0.00004984 SOL |
12 | crypto target | DASH | ~3 hours ago | $1.01 0.01963902 DASH | $0.00 0.00004042 DASH |
13 | crypto target | DOGE | ~2 hours ago | $0.68 9.66321207 DOGE | $0.00 0.02680052 DOGE |
On FaucetPay since: | July 18, 2020 |
---|---|
Active users: | 469 |
Owner's username: | junixsb |
Other faucets by the same owner: | CRYPTO HUNTER LTC-hunter Free Tron satoshi-hunter-xyz-zero sniper.satoshi-hunter.xyz Crypto-sniper WP HUNTERS TRX-TOP HUNTER Lucky8 Faucet Monitor faucet FREE HUNTING SATOSHI crypto target |
Approximate total amount paid | |
past hour: | $0.01 USD |
past 24 hours: | $0.29 USD |
past week: | $1.47 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Recommended Faucets
- BNB Faucet Site Claim BNB details
- BTC Faucet Site Claim BTC details
- Faucet4News - Claim BTC no popup Claim BTC details
- freeltc.online Claim LTC details
- Claim 7322 solana every 1 min Claim SOL details
- rich-nuts.com/ethereum-forest Claim ETH details
- djfaucet | 50% REF COMMISSIONS Claim BTC details
- Paid To Money Claim USDT details
- LTC King - Earn A lot ($0.0013) Claim LTC details
- Solana Faucet 75% commission. Claim SOL details
- LTC Zone By Luckyfaucet- $0.0014 Claim LTC details
- Earnalot.xyz - Earn $0.0015 & Claim LTC details
- TURBO FAUCETS Claim BTC details
- Coin Diversity Claim BTC details
- FAST FAUCETS Claim BTC details
- Coin Diversity Claim BNB details
- Coin Diversity Claim DOGE details
- Crypto Directories BTC Faucet Claim BTC details
- 352 SATOSHIS BNB EVERY 1 MIN Claim BNB details
- rich-nuts.com/dogecoin-forest Claim DOGE details
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2022-07-31) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.